FIS Nordic Junior World Ski Championships
Ski Jumping Ladies
UNOFFICIAL RESULTS 1ST ROUND
1. 21 RUNGGALDIER, Elena 106.5 139.0 - - 139.0
2. 33 MATTEL, Coline 103.5 131.5 - - 131.5
3. 37 HENDRICKSON, Sarah 102.5 129.0 - - 129.0
4. 32 SEYFARTH, Juliane 102.0 127.5 - - 127.5
5. 26 FAISST, Melanie 101.0 125.0 - - 125.0
6. 2 RUPPRECHT, Anna 103.0 124.0 - - 124.0
7. 40 TAKANASHI, Sara 97.5 117.0 - - 117.0
8. 17 WINDMUELLER, Bigna 97.0 116.0 - - 116.0
9. 8 SEIFRIEDSBERGER, Jacqueline 95.0 112.5 - - 112.5
10. 22 ROIDER, Cornelia 96.0 111.0 - - 111.0
10. 9 VOGT, Carina 95.0 111.0 - - 111.0
12. 13 LOGAR, Eva 94.5 110.0 - - 110.0
13. 41 ENGER, Gyda 93.5 107.5 - - 107.5
14. 36 INSAM, Evelyn 92.5 107.0 - - 107.0
15. 30 THOMAE, Lara 94.5 106.0 - - 106.0
16. 23 ROGELJ, Spela 94.5 105.5 - - 105.5
17. 25 ESPIAU, Caroline 91.5 103.0 - - 103.0
18. 10 TANAKA, Atsuko 91.0 102.5 - - 102.5
19. 14 KEIL, Katharina 90.5 102.0 - - 102.0
20. 28 ITOH, Yuuki 90.0 101.0 - - 101.0
21. 39 DOLEZELOVA, Michaela 90.5 99.5 - - 99.5
22. 35 KYKKAENEN, Julia 89.5 97.0 - - 97.0
23. 3 HIRAYAMA, Yurika 88.0 95.0 - - 95.0
24. 1 TEPES, Anja 87.5 93.5 - - 93.5
25. 18 PUSTKOVA, Vladena 87.0 90.0 - - 90.0
26. 7 FUCHS, Salome 83.5 88.0 - - 88.0
26. 38 POGRAJC, Manja 86.5 88.0 - - 88.0
28. 34 KIENZER, Anna 84.0 85.5 - - 85.5
29. 27 LUSSI, Nina 84.5 84.5 - - 84.5
30. 29 LUNDBY, Maren 81.0 79.5 - - 79.5
31. 15 SPRAKEHAUG, Silje 82.0 79.0 - - 79.0
32. 5 STEEN HANSEN, Synne 80.0 77.0 - - 77.0
33. 11 SENONER, Simona 80.0 76.5 - - 76.5
34. 31 RAUTIONAHO, Jenny 78.5 74.0 - - 74.0
34. 19 ENGLUND, Nita 80.0 74.0 - - 74.0
36. 16 CLAIR, Julia 76.0 66.5 - - 66.5
37. 4 LEMARE, Lea 72.0 60.5 - - 60.5
38. 20 MIKOVA, Lucie 73.0 59.5 - - 59.5
39. 24 TAKTAEVA, Irina 70.5 54.5 - - 54.5
40. 6 GIANMOENA, Veronica 66.0 41.5 - - 41.5
DSQ.12 IWABUCHI, Kaori 84.5 - - - -
FIS Nordic Junior World Ski Championships
Ski Jumping Ladies
Junior World Champion 2010 - RUNGGALDIER, Elena ITA
FIS Nordic Junior World Ski Championships
Ski Jumping Ladies
OFFICIAL RESULTS 2ST ROUND
1. 21 RUNGGALDIER, Elena 106.5 139.0 102.0 129.0 268.0
2. 33 MATTEL, Coline 103.5 131.5 101.0 126.5 258.0
3. 37 HENDRICKSON, Sarah 102.5 129.0 97.5 120.5 249.5
4. 17 WINDMUELLER, Bigna 97.0 116.0 100.5 125.5 241.5
5. 9 VOGT, Carina 95.0 111.0 103.0 129.0 240.0
6. 8 SEIFRIEDSBERGER, Jacqueline 95.0 112.5 101.0 127.0 239.5
7. 40 TAKANASHI, Sara 97.5 117.0 98.5 121.5 238.5
7. 32 SEYFARTH, Juliane 102.0 127.5 94.5 111.0 238.5
9. 2 RUPPRECHT, Anna 103.0 124.0 95.0 111.0 235.0
10. 13 LOGAR, Eva 94.5 110.0 98.5 119.5 229.5
11. 26 FAISST, Melanie 101.0 125.0 91.0 102.5 227.5
12. 36 INSAM, Evelyn 92.5 107.0 99.5 119.5 226.5
13. 22 ROIDER, Cornelia 96.0 111.0 94.0 108.5 219.5
14. 41 ENGER, Gyda 93.5 107.5 94.5 110.0 217.5
15. 30 THOMAE, Lara 94.5 106.0 95.0 111.0 217.0
16. 23 ROGELJ, Spela 94.5 105.5 91.0 102.5 208.0
17. 28 ITOH, Yuuki 90.0 101.0 90.5 102.0 203.0
18. 1 TEPES, Anja 87.5 93.5 93.0 106.5 200.0
19. 25 ESPIAU, Caroline 91.5 103.0 88.0 96.0 199.0
20. 14 KEIL, Katharina 90.5 102.0 86.5 94.0 196.0
20. 10 TANAKA, Atsuko 91.0 102.5 86.5 93.5 196.0
22. 7 FUCHS, Salome 83.5 87.0 91.5 103.0 190.0
23. 35 KYKKAENEN, Julia 89.5 97.0 84.5 86.5 183.5
24. 3 HIRAYAMA, Yurika 88.0 95.0 83.5 85.5 180.5
25. 39 DOLEZELOVA, Michaela 90.5 99.5 79.5 77.5 177.0
26. 18 PUSTKOVA, Vladena 87.0 90.0 84.0 85.5 175.5
27. 27 LUSSI, Nina 84.5 84.5 85.5 88.5 173.0
28. 38 POGRAJC, Manja 86.5 88.0 82.0 81.0 169.0
29. 34 KIENZER, Anna 84.0 85.5 79.5 75.0 160.5
30. 15 SPRAKEHAUG, Silje 82.0 79.0 74.0 65.0 144.0
---
31. 5 STEEN HANSEN, Synne 80.0 77.0 - - 77.0
32. 11 SENONER, Simona 80.0 76.5 - - 76.5
33. 31 RAUTIONAHO, Jenny 78.5 74.0 - - 74.0
34. 19 ENGLUND, Nita 80.0 74.0 - - 74.0
35. 16 CLAIR, Julia 76.0 66.5 - - 66.5
36. 4 LEMARE, Lea 72.0 60.5 - - 60.5
37. 20 MIKOVA, Lucie 73.0 59.5 - - 59.5
38. 24 TAKTAEVA, Irina 70.5 54.5 - - 54.5
39. 6 GIANMOENA, Veronica 66.0 41.5 - - 41.5
---
DSQ.12 IWABUCHI, Kaori 84.5 - - - -
DSQ.29 LUNDBY, Maren 81.0 - - - -