Gladio
Mesmerising Measures
- Beiträge
- 16.538
- Punkte
- 113
Empower Field @ Mile High Stadium
Team Roster
Active
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| Kris Abrams-Draine | 31 | CB | 5-11 | 178 | 22 | R | Missouri |
| Nate Adkins | 45 | TE | 6-3 | 252 | 25 | 2 | South Carolina |
| Zach Allen | 99 | DE | 6-5 | 285 | 27 | 6 | Boston College |
| Levelle Bailey | 56 | ILB | 6-2 | 225 | 23 | R | Fresno State |
| Cody Barton | 55 | ILB | 6-2 | 237 | 27 | 6 | Utah |
| Garett Bolles | 72 | T | 6-5 | 300 | 32 | 8 | Utah |
| Nik Bonitto | 42 | OLB | 6-3 | 240 | 24 | 3 | Oklahoma |
| Baron Browning | 5 | OLB | 6-3 | 240 | 25 | 4 | Ohio State |
| Jonathon Cooper | 0 | OLB | 6-4 | 257 | 26 | 4 | Ohio State |
| Frank Crum | 73 | T | 6-7 | 315 | 24 | R | Wyoming |
| Riley Dixon | 9 | P | 6-4 | 221 | 31 | 9 | Syracuse |
| Greg Dulcich | 80 | TE | 6-4 | 245 | 24 | 3 | UCLA |
| Jonah Elliss | 52 | OLB | 6-2 | 246 | 21 | R | Utah |
| Audric Estime | 23 | RB | 5-11 | 227 | 20 | R | Notre Dame |
| Alex Forsyth | 54 | C | 6-4 | 312 | 25 | 2 | Oregon |
| Mitchell Fraboni | 48 | LS | 6-2 | 223 | 27 | 3 | Arizona State |
| Troy Franklin | 16 | WR | 6-3 | 180 | 21 | R | Oregon |
| John Franklin-Myers | 98 | DE | 6-4 | 288 | 27 | 7 | Stephen F. Austin State |
| Jordan Jackson | 94 | DL | 6-4 | 294 | 26 | 1 | Air Force |
| Brandon Jones | 22 | S | 6-0 | 191 | 26 | 5 | Texas |
| D.J. Jones | 93 | DT | 6-0 | 305 | 29 | 8 | Mississippi |
| Devon Key | 26 | DB | 6-0 | 208 | 26 | 1 | Western Kentucky |
| Lucas Krull | 85 | TE | 6-6 | 260 | 26 | 2 | Pittsburgh |
| P.J. Locke | 6 | S | 5-10 | 202 | 27 | 5 | Texas |
| Wil Lutz | 3 | K | 5-11 | 184 | 30 | 9 | Georgia State |
| Mike McGlinchey | 69 | T | 6-8 | 315 | 29 | 7 | Notre Dame |
| Jaleel McLaughlin | 38 | RB | 5-7 | 187 | 23 | 2 | Youngstown State |
| Ja'Quan McMillian | 29 | CB | 5-10 | 183 | 24 | 2 | East Carolina |
| Quinn Meinerz | 77 | G/C | 6-3 | 320 | 25 | 4 | Wisconsin-Whitewater |
| Marvin Mims Jr. | 19 | WR | 5-11 | 182 | 22 | 2 | Oklahoma |
| Riley Moss | 21 | CB | 6-0 | 193 | 24 | 2 | Iowa |
| Bo Nix | 10 | QB | 6-2 | 217 | 24 | R | Oregon |
| Alex Palczewski | 63 | T | 6-6 | 314 | 25 | 2 | Illinois |
| Matt Peart | 79 | T | 6-7 | 318 | 27 | 5 | Connecticut |
| Ben Powers | 74 | G | 6-4 | 310 | 27 | 6 | Oklahoma |
| Josh Reynolds | 11 | WR | 6-3 | 192 | 29 | 7 | Texas A&M |
| Malcolm Roach | 97 | DT | 6-3 | 290 | 26 | 5 | Texas |
| Alex Singleton | 49 | ILB | 6-2 | 240 | 30 | 6 | Montana State |
| JL Skinner | 34 | S | 6-4 | 220 | 23 | 2 | Boise State |
| Keidron Smith | 43 | DB | 6-2 | 210 | 24 | 1 | Kentucky |
| Tremon Smith | 1 | CB | 6-0 | 190 | 28 | 7 | Central Arkansas |
| Jarrett Stidham | 8 | QB | 6-3 | 215 | 28 | 5 | Auburn |
| Justin Strnad | 40 | ILB | 6-3 | 235 | 28 | 5 | Wake Forest |
| Pat Surtain II | 2 | CB | 6-2 | 202 | 24 | 4 | Alabama |
| Courtland Sutton | 14 | WR | 6-4 | 216 | 28 | 7 | Southern Methodist |
| Adam Trautman | 82 | TE | 6-5 | 253 | 27 | 5 | Dayton |
| Eyioma Uwazurike | 96 | DL | 6-6 | 320 | 26 | 2 | Iowa State |
| Devaughn Vele | 81 | WR | 6-5 | 210 | 26 | R | Utah |
| Levi Wallace | 39 | CB | 6-0 | 179 | 29 | 7 | Alabama |
| Blake Watson | 25 | RB | 5-9 | 195 | 24 | R | Memphis |
| Luke Wattenberg | 60 | C | 6-5 | 300 | 26 | 3 | Washington |
| Javonte Williams | 33 | RB | 5-10 | 220 | 24 | 4 | North Carolina |
| Zach Wilson | 4 | QB | 6-2 | 214 | 25 | 4 | BYU |
Reserve/Injured:
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| Quinn Bailey | 75 | T | 6-6 | 323 | 28 | 6 | Arizona State |
| Damarri Mathis | 27 | CB | 5-11 | 195 | 25 | 3 | Pittsburgh |
| Ronnie Perkins | 51 | OLB | 6-3 | 253 | 24 | 4 | Oklahoma |
Reserve/Physically Unable to Perform:
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| Drew Sanders | 41 | ILB | 6-5 | 233 | 23 | 2 | Arkansas |
| Delarrin Turner-Yell | 32 | S | 5-11 | 200 | 24 | 3 | Oklahoma |
Practice Squad:
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| Tyler Badie | 28 | RB | 5-8 | 197 | 25 | 1 | Missouri |
| Michael Bandy | 83 | WR | 5-10 | 190 | 26 | 3 | San Diego |
| Michael Burton | 20 | FB | 6-0 | 247 | 32 | 10 | Rutgers |
| Nick Gargiulo | 66 | G | 6-5 | 310 | 24 | R | South Carolina |
| Matt Henningsen | 91 | DE | 6-3 | 291 | 25 | 3 | Wisconsin |
| Lil'Jordan Humphrey | 17 | WR | 6-4 | 225 | 26 | 5 | Texas |
| Tanner McCalister | 30 | DB | 5-11 | 191 | 24 | 1 | Ohio State |
| Jordan Miller | 68 | NT | 6-3 | 307 | 24 | R | SMU |
| Quinton Newsome | 36 | CB | 6-1 | 185 | 23 | R | Nebraska |
| Will Sherman | 78 | OL | 6-4 | 300 | 25 | 1 | Colorado |
| David Sills V | 13 | WR | 6-3 | 211 | 29 | 3 | West Virginia |
| Reese Taylor | 35 | CB | 5-9 | 188 | 25 | 1 | Purdue |
| Calvin Throckmorton | 76 | G | 6-5 | 311 | 28 | 4 | Oregon |
| Dondrea Tillman | 92 | OLB | 6-3 | 270 | 26 | 1 | Indiana University of Pennsylvania |
| Thomas Yassmin | 86 | TE |
Zuletzt bearbeitet: