Gladio
Mesmerising Measures
- Beiträge
- 9.830
- Punkte
- 113
Your O-Line is getting their backs whopped right nowJets sind mein Team
Zuletzt bearbeitet:
Your O-Line is getting their backs whopped right nowJets sind mein Team
2nd quarter | NYJ | DEN | |
---|---|---|---|
| Field goal·14:51 Greg Zuerlein 23 yard field goal | 3 | 0 |
| Field goal·0:00 Greg Zuerlein 35 yard field goal | 6 | 0 |
3rd quarter | NYJ | DEN | |
---|---|---|---|
| Touchdown·3:08 Courtland Sutton 8 yard TD pass from Bo Nix (Wil Lutz extra point is GOOD) | 6 | 7 |
4th quarter | NYJ | DEN | |
---|---|---|---|
| Field goal·13:34 Greg Zuerlein 40 yard field goal | 9 | 7 |
| Field goal·8:55 Wil Lutz 47 yard field goal | 9 | 10 |
|
| |
---|---|---|
1st Downs | 12 | 16 |
Passing 1st downs | 3 | 10 |
Rushing 1st downs | 8 | 4 |
1st downs from penalties | 1 | 2 |
3rd down efficiency | 3-14 | 4-17 |
4th down efficiency | 0-0 | 0-1 |
Total Plays | 56 | 70 |
Total Yards | 186 | 248 |
Total Drives | 13 | 13 |
Yards per Play | 3.3 | 3.5 |
Passing | 60 | 184 |
Comp/Att | 12/25 | 24/42 |
Yards per pass | 2.4 | 3.9 |
Interceptions thrown | 0 | 0 |
Sacks-Yards Lost | 0-0 | 5-41 |
Rushing | 126 | 64 |
Rushing Attempts | 31 | 23 |
Yards per rush | 4.1 | 2.8 |
Red Zone (Made-Att) | 1-1 | 0-2 |
Penalties | 5-74 | 13-90 |
Turnovers | 1 | 1 |
Fumbles lost | 1 | 1 |
Interceptions thrown | 0 | 0 |
Defensive / Special Teams TDs | 0 | 0 |
Possession | 28:16 | 31:44 |
QB |
RB |
WR |
WR |
WR |
TE |
FB |
LT |
LG |
C |
RG |
RT |
LDE |
NT |
RDE |
WLB |
LILB |
RILB |
SLB |
LCB |
SS |
FS |
RCB |
NB |
PK |
P |
H |
PR |
KR |
LS |
Starter | 2nd | 3rd | 4th |
---|---|---|---|
Wil Lutz | - | - | - |
Riley Dixon | - | - | - |
Riley Dixon | - | - | - |
Marvin Mims Jr. | Tremon Smith | - | - |
Marvin Mims Jr. | Tremon Smith | Jaleel McLaughlin | - |
Mitchell Fraboni | - | - |