1 63 BARDAL, Anders 134.5 139.5
2 68 STOCH, Kamil 129.5 139.5
3 66 FREUND, Severin 131.5 137.0
4 55 TEPES, Jurij 128.5 138.5
5 67 PREVC, Peter 129.0 136.5
6 31 SHIMIZU, Reruhi 132.5 133.5
7 19 KOUDELKA, Roman 125.0 131.0
7 36 INGVALDSEN, Ole Marius 129.0 135.0
9 59 KRAFT, Stefan 136.0 132.0
10 61 WELLINGER, Andreas 117.5 130.0
11 50 KOIVURANTA, Anssi 132.0 130.5
12 62 AMMANN, Simon 122.5 132.0
13 17 STJERNEN, Andreas 128.5 130.5
14 41 DESCHWANDEN, Gregor 125.5 130.5
15 58 KRAUS, Marinus 129.0 129.0
16 57 DAMJAN, Jernej 129.5 132.0
17 64 SCHLIERENZAUER, Gregor 125.0 129.0
18 43 VELTA, Rune 121.0 129.5
19 53 TAKEUCHI, Taku 126.5 130.5
20 42 WANK, Andreas 123.5 128.0
21 38 DEZMAN, Nejc 119.5 125.5
22 48 ZYLA, Piotr 126.5 128.5
23 52 KOFLER, Andreas 130.0 129.0
24 35 POPPINGER, Manuel 118.5 129.0
25 22 HILDE, Tom 128.0 122.5
26 54 KOT, Maciej 127.0 130.5
27 28 WATASE, Yuta 125.5 117.5
28 49 MATURA, Jan 125.5 125.5
29 15 TOCHIMOTO, Shohei 127.5 124.5
30 45 NEUMAYER, Michael 124.0 126.5
31 51 ZIOBRO, Jan 128.0 127.0
32 24 KORNILOV, Denis 123.0 122.5
33 47 FREITAG, Richard 125.5 123.5
34 26 ASIKAINEN, Lauri 125.5 120.5
35 21 ROMASHOV, Alexey 121.0 118.5
36 23 LAMY CHAPPUIS, Ronan 120.0 122.0
37 25 HLAVA, Lukas 126.0 119.5
38 33 EISENBICHLER, Markus 129.0 122.0
38 60 DIETHART, Thomas 119.0 123.0
40 32 KUBACKI, Dawid 120.0 121.5
41 40 MURANKA, Klemens 118.5 122.0
42 2 PUNGERTAR, Matjaz 125.0 118.5
42 4 NIEMI, Sami 121.5 118.0
42 30 FETTNER, Manuel 106.5 122.0
45 27 BOYD-CLOWES, Mackenzie 121.0 116.0
46 5 HAZETDINOV, Ilmir 122.5 118.0
47 16 NURMSALU, Kaarel 128.5 121.5
47 18 LARINTO, Ville 114.5 119.5
49 37 VASSILIEV, Dimitry 111.5 120.5
50 29 HVALA, Jaka 116.5 117.5
51 20 DESCOMBES SEVOIE, Vincent 120.5 115.5
52 8 CHOI, Heung-Chul 115.0 116.5
53 1 KOZISEK, Cestmir 112.5 116.0
54 12 ZOGRAFSKI, Vladimir 120.0 116.5
55 46 FANNEMEL, Anders 121.5 117.0
56 6 ALEXANDER, Nicholas 115.0 115.5
57 3 ROWLEY, Matthew 115.0 112.0
58 14 KIM, Hyun-Ki 117.5 115.5
59 10 JOHNSON, Anders 113.5 112.5
60 39 NAGLIC, Tomaz 114.5 115.5
61 11 VARESCO, Daniele 111.5 110.5
62 7 ZHAPAROV, Radik 102.5 105.5
63 13 ZHAPAROV, Marat 100.0 93.5
64 9 NOMME, Martti 0.0 0.0
- 34 HAJEK, Antonin 120.5
64 44 JANDA, Jakub 119.0 0.0
64 56 HAYBOECK, Michael 0.0 0.0
64 65 KASAI, Noriaki 0.0 0.0