1st Round
DALLAS (1) vs. GOLDEN STATE (8) 4-2
HOUSTON (4) vs. UTAH (5) 3-4
PHOENIX (2) vs. LOS ANGELES LAKERS (7) 4-2
SAN ANTONIO (3) vs. DENVER (6) 4-2
DETROIT (1) vs. ORLANDO (8) 4-1
MIAMI (4) vs. CHICAGO (5) 3-4
CLEVELAND (2) vs. WASHINGTON (7) 4-0
TORONTO (3) vs. NEW JERSEY (6) 4-3
2nd Round
DALLAS (1) vs. UTAH (5) 4-2
PHOENIX (2) vs. SAN ANTONIO (3) 3-4
DETROIT (1) vs. Chicago (5) 4-2
CLEVELAND (2) vs. TORONTO (3) 4-2
Conf. Finals
DALLAS (1) vs. SAN ANTONIO (3) 3-4
DETROIT (1) vs. CLEVELAND (2) 4-2
Finals
SAN ANTONIO (3) vs. DETROIT (1) 3-4
DALLAS (1) vs. GOLDEN STATE (8) 4-2
HOUSTON (4) vs. UTAH (5) 3-4
PHOENIX (2) vs. LOS ANGELES LAKERS (7) 4-2
SAN ANTONIO (3) vs. DENVER (6) 4-2
DETROIT (1) vs. ORLANDO (8) 4-1
MIAMI (4) vs. CHICAGO (5) 3-4
CLEVELAND (2) vs. WASHINGTON (7) 4-0
TORONTO (3) vs. NEW JERSEY (6) 4-3
2nd Round
DALLAS (1) vs. UTAH (5) 4-2
PHOENIX (2) vs. SAN ANTONIO (3) 3-4
DETROIT (1) vs. Chicago (5) 4-2
CLEVELAND (2) vs. TORONTO (3) 4-2
Conf. Finals
DALLAS (1) vs. SAN ANTONIO (3) 3-4
DETROIT (1) vs. CLEVELAND (2) 4-2
Finals
SAN ANTONIO (3) vs. DETROIT (1) 3-4