Der große Sportforen GP 8


John Lennon

Moderator Darts & Handball
Teammitglied
Beiträge
57.256
Punkte
113
Ort
Ruhrpott
@Finch

Thank-You-Kid-Reaction-Gif.gif
 

Max Power

Administrator
Teammitglied
Beiträge
53.800
Punkte
113
Ort
Austria
Voting 7: Savi

12 Punkte: Nothing But Thieves - Amsterdam (Next)
10 Punkte: Smashing Pumpkins – Solara (Bombe)
8 Punkte: Cracker - Sunrise in the Land of Milk and Honey (theGegen)
7 Punkte: Primal Scream - Country Girl (skijumping66)
6 Punkte: Audioslave - Moth (desl)
5 Punkte: Sóley - Halloween (Ferenc H.)
4 Punkte: Black 47 - The Big Fellah (Suomigirl26)
3 Punkte: JMSN - Slide (Boss Hog Corleone)
2 Punkte: Paolo Nutini - Iron Sky (Angliru)
1 Punkt: Tamas - Jesus schießt (hirschi)

--------------------------------------------------

Voting 8: tibonius

12 Punkte: Sarah Lesch - Testament (Kinski)
10 Punkte: Boysetsfire - My Life In The Knife Trade (Sm0kE)
08 Punkte: Avril Lavigne - Nobody's Home (Finn-Lady)
07 Punkte: Matchbox Twenty - Long Day (John Lennon)
06 Punkte: Cracker - Sunrise in the Land of Milk and Honey (theGegen)
05 Punkte: Johnossi - Air is Free (Chac)
04 Punkte: Nothing But Thieves - Amsterdam (Next)
03 Punkte: Jars of Clay - Fade to Grey (maberlinho)
02 Punkte: fun. - All Allright (L-james)
01 Punkt : Birgit Schuurman - I Know (Finch)
 

Max Power

Administrator
Teammitglied
Beiträge
53.800
Punkte
113
Ort
Austria
Voting 9: Ferenc H.

12 Audioslave - Moth (desl)
10 Avril Lavigne - Nobody's Home (Finn-Lady)
8 Parkway Drive - Shadow Boxing (Mondfalke)
7 Sarah Lesch - Testament (Kinski)
6 Avenged Sevenfold - Hail To The King (THEKAISER99)
5 5 Seconds of Summer - Broken Home (Lila)
4 G.E.M. - Goodbye (young kaelin)
3 Cracker - Sunrise in the Land of Milk and Honey (theGegen)
2 Paolo Nutini - Iron Sky (Angliru)
1 Nilüfer Yanya - In Your Head (muju90)

--------------------------------------------------

Voting 10: robare

12 Punkte: 9. Sóley - Halloween (Ferenc H.)
10 Punkte: 44. The Wreckers - Leave The Pieces (Schluuuuß!!!!)
8 Punkte: 11. G.E.M. - Goodbye (young kaelin)
7 Punkte: 52. Sarah Lesch - Testament (Kinski)
6 Punkte: 2. Jars of Clay - Fade to Grey (maberlinho)
5 Punkte: 19. Miss Montreal - Say Heaven, Say Hell (Lena)
4 Punkte: 24. Avril Lavigne - Nobody's Home (Finn-Lady)
3 Punkte: 56. Sergey Lazarev & Dima Bilan - Prosti Menya (Lazergirl)
2 Punkte: 7. Jonathan Jeremiah - Arms (Tirima)
1 Punkt : 55. Temple of the Dog - Hunger Strike (Savi)
 

Max Power

Administrator
Teammitglied
Beiträge
53.800
Punkte
113
Ort
Austria
1. Zwischenstand nach 10 Votings:

653370706d54e8eddb1243a6a8c0bf8d.gif


Platz | PUNKTE | TITEL | eingereicht von
01 | 46 | Audioslave - Moth | desl
02 | 35 | Sarah Lesch - Testament (live) | Kinski
03 | 33 | Sóley - Halloween | Ferenc H.
04 | 31 | Nothing But Thieves - Amsterdam | Next
05 | 27 | Avril Lavigne - Nobody's Home | Finn-Lady
06 | 24 | Death In Vegas - Scorpio Rising | MadFerIt
07 | 23 | Avenged Sevenfold - Hail To The King | THEKAISER99
08 | 22 | G.E.M. - Goodbye | Young Kaelin
09 | 22 | Cracker - Sunrise in the Land of Milk and Honey | theGegen
10 | 21 | Temple of the Dog - Hunger Strike | Savi
11 | 21 | Black 47 - The Big Fellah | Suomigirl26
12 | 20 | Jars of Clay - Fade to Grey | maberlinho
13 | 18 | Boysetsfire - My Life In The Knife Trade (live) | Sm0kE
14 | 18 | Miss Montreal - Say Heaven, Say Hell | Lena
15 | 16 | Parkway Drive - Shadowboxing | Mondfalke
16 | 13 | The Wreckers - Leave The Pieces | Schluuuuß!!!!
17 | 13 | Ray LaMontagne - Trouble (acoustic) | Jerry
18 | 12 | Eagles - Take It To The Limit (live) | sistahfan
19 | 12 | Primal Scream - Country Girl | skijumping66
20 | 12 | Handsome Boy Modeling School - The Truth | freiplatzzokker
21 | 11 | Johnossi - Air is Free | Chac
22 | 11 | Miriam Speyer - Keep It This Way | robare
23 | 11 | Crosby, Stills, Nash & Young - Almost Cut My Hair | spatz
24 | 10 | Smashing Pumpkins - Solara | Bombe
25 | 10 | J. Cole - Love Yourz | DaLillard
26 | 10 | Jonathan Jeremiah - Arms | Tirima
27 | 09 | Matchbox Twenty - Long Day | John Lennon
28 | 08 | Dire Straits - Money For Nothing | Cudi
29 | 08 | Nilüfer Yanya - In your Head | muju90
30 | 08 | Paolo Nutini - Iron Sky (live) | Angliru
31 | 08 | White Stripes - Seven Nations Army | Montrzl
32 | 06 | Jinjer - Pisces | Max Power
33 | 05 | 5 Seconds of Summer - Broken Home | Lila
34 | 05 | Kontra K. - Erfolg ist kein Glück | Schwarz-Rot-Gold Adler
35 | 03 | Sergey Lazarev & Dima Bilan - Prosti Menya | Lazergirl
36 | 03 | JMSN - Slide | Boss Hog Corleone
37 | 03 | Tower of Power - It Can Never Be The Same | 5tef
38 | 03 | Mumford & Sons - Winter Winds | Malgani
39 | 02 | Ryan Adams - Outbound Train (live) | NCSHawk
40 | 02 | Fun. - All Alright | L-james
41 | 02 | 2 Hyped Brothers & A Dog - Doo Doo Brown | Grunnas
42 | 01 | Tamas - Jesus schießt | hirschi
43 | 01 | Willy DeVille - Across The Borderline | Brummsel
44 | 01 | Birgit Schuurman - I Know | Finch
45 | 00 | Udo Jürgens - Am Tag davor | VvJ-Ente
46 | 00 | Biagio Antonacci ft. Mario Incudine - Mio Fratello | Aufwindspringer
47 | 00 | In Extremo - Lieb Vaterland, magst ruhig sein | Totila
48 | 00 | Thomas Anders - King of Love | tibonius
49 | 00 | Olexesh - GOPNIK | Nowitzness
50 | 00 | Clean Cut Kid - Emily | M-Shock
51 | 00 | Blackpink - 붐바야 (Boombayah) | Geissbock
52 | 00 | Bonnie Bianco - A Cry in the Night | Hans A. Jan
53 | 00 | Scouting For Girls - Heartbeat | Vega
54 | 00 | Shout Out Louds - Please Please Please | Dorian Gray
55 | 00 | Onkel Tom - Blau blüht der Enzian | sxmxyxr
56 | 00 | Hubert von Goisern & die Alpinkatzen - Koa Hiatamadl (live) | HamburgBuam
 
Oben