Hans Meyer
Bankspieler
- Beiträge
- 22.918
- Punkte
- 113
Mallorca
Eastbourne
Spieler | Rank | |
---|---|---|
1 | Daniil Medvedev | 1 |
2 | (WC) Stefanos Tsitsipas | 6 |
3 | Hubert Hurkacz | 12 |
4 | Denis Shapovalov | 15 |
5 | Pablo Carreno Busta | 19 |
6 | Roberto Bautista Agut | 20 |
7 | Botic van de Zandschulp | 29 |
8 | Miomir Kecmanovic | 30 |
Sebastian Baez | 34 | |
Aslan Karatsev | 38 | |
Ilya Ivashka | 42 | |
Alex Molcan | 45 | |
Oscar Otte | 51 | |
Benjamin Bonzi | 52 | |
Mackenzie McDonald | 53 | |
Emil Ruusuvuori | 56 | |
Joao Sousa | 57 | |
Marcos Giron | 60 | |
Tallon Griekspoor | 61 | |
Laslo Djere | 62 | |
(WC) Nick Kyrgios | 65 | |
Daniel Altmaier | 66 |
2021 | Daniil Medvedev | Sam Querrey | 6–4, 6–2 |
Eastbourne
Spieler | Rank | |
---|---|---|
1 | Cameron Norrie | 11 |
2 | Jannik Sinner | 13 |
3 | Taylor Fritz | 14 |
4 | Diego Schwartzman | 16 |
5 | Reilly Opelka | 18 |
6 | Alex de Minaur | 21 |
7 | Frances Tiafoe | 27 |
8 | Holger Rune | 28 |
Daniel Evans | 31 | |
Lorenzo Sonego | 32 | |
Jenson Brooksby | 33 | |
Tommy Paul | 35 | |
Alexander Bublik | 37 | |
Sebastian Korda | 41 | |
Cristian Garin | 43 | |
Alejandro Davidovich Fokina | 44 | |
Francisco Cerundolo | 46 | |
Filip Krajinovic | 48 | |
Pedro Martinez | 49 | |
Ugo Humbert | 50 |
2009 | Dmitry Tursunov | Frank Dancevic | 6–3, 7–6(7–5) |
2010 | Michaël Llodra | Guillermo García-López | 7–5, 6–2 |
2011 | Andreas Seppi | Janko Tipsarević | 7–6(7–5), 3–6, 5–3, retired |
2012 | Andy Roddick | Andreas Seppi | 6–3, 6–2 |
2013 | Feliciano López | Gilles Simon | 7–6(7–2), 6–7(5–7), 6–0 |
2014 | Feliciano López (2) | Richard Gasquet | 6–3, 6–7(5–7), 7–5 |
2015–16 | Not held | ||
2017 | Novak Djokovic | Gaël Monfils | 6–3, 6–4 |
2018 | Mischa Zverev | Lukáš Lacko | 6–4, 6–4 |
2019 | Taylor Fritz | Sam Querrey | 6–3, 6–4 |
2020 | Not held due to the coronavirus pandemic | ||
2021 | Alex de Minaur | Lorenzo Sonego | 4–6, 6–4, 7–6(7–5) |
Zuletzt bearbeitet: