Schumi und die Gerols mit ner Spitzenetappe auf der Savoldelli weiter Sekunden gut macht!
1 SCHUMACHER Stefan GER GST 5:14:41 0:00 20"
2 RUBIERA VIGIL José Luis ESP DSC 5:14:43 0:02 12"
3 REBELLIN Davide ITA GST 5:14:47 0:06 8"
4 BETTINI Paolo ITA QSI 5:14:47 0:06
5 GILBERT Philippe BEL FDJ 5:14:47 0:06
6 VOIGT Jens GER CSC 5:14:47 0:06
7 MOLETTA Andrea ITA GST 5:14:47 0:06
8 GUTIERREZ PALACIOS José Ivan ESP CEI 5:14:47 0:06
9 SAVOLDELLI Paolo ITA DSC 5:14:47 0:06
10 PELLIZOTTI Franco ITA LIQ 5:14:50 0:09
11 PEREZ SANCHEZ Francisco ESP CEI 5:14:50 0:09
12 VILA ERRANDONEA Francisco J. ESP LAM 5:14:50 0:09
13 DANIELSON Tom USA DSC 5:14:50 0:09
14 CIONI Dario David ITA LIQ 5:14:50 0:09
15 HONCHAR Serhiy UKR TMO 5:14:50 0:09
16 CUNEGO Damiano ITA LAM 5:14:54 0:13
17 DI LUCA Danilo ITA LIQ 5:14:54 0:13
18 NOE' Andrea ITA LIQ 5:14:54 0:13
19 ROGERS Michael AUS TMO 5:14:54 0:13
20 BASSO Ivan ITA CSC 5:14:54 0:13
21 STANGELJ Gorazd SLO LAM 5:14:54 0:13
22 POLLACK Olaf GER TMO 5:14:54 0:13
23 ARDILA CANO Mauricio Alberto COL RAB 5:14:54 0:13
24 MORI Manuele ITA SDV 5:14:54 0:13
25 RAST Grégory SUI PHO 5:14:54 0:13
26 EFIMKIN Vladimir RUS CEI 5:14:54 0:13
27 ERVITI Imanol ESP CEI 5:14:54 0:13
28 BRANDT Christophe BEL DVL 5:14:54 0:13
29 VAITKUS Tomas LTU A2R 5:14:54 0:13
30 DUQUE Leonardo COL COF 5:14:54 0:13
31 DE MAAR Marc NED RAB 5:14:54 0:13
32 CARUSO Giampaolo ITA LSW 5:14:54 0:13
33 GARATE Juan Manuel ESP QSI 5:14:54 0:13
34 MAYOZ Ivan ESP EUS 5:14:54 0:13
35 NIERMANN Grischa GER RAB 5:14:54 0:13
36 PETROV Evgeni RUS LAM 5:14:54 0:13
37 SORENSEN Nicki DEN CSC 5:14:54 0:13
38 GOMEZ GOMEZ Angel ESP SDV 5:14:54 0:13
39 OSA EIZAGUIRRE Unai ESP LSW 5:14:54 0:13
40 JULICH Bobby USA CSC 5:14:54 0:13
41 BELLOTTI Francesco ITA C.A 5:14:54 0:13
42 KNEES Christian GER MRM 5:14:54 0:13
43 DAVIS Scott AUS TMO 5:14:54 0:13
44 ORDOWSKI Volker GER GST 5:14:54 0:13
45 PRADERA RODRIGUEZ Mikel ESP CEI 5:14:54 0:13
46 BRUSEGHIN Marzio ITA LAM 5:14:54 0:13
47 LAISEKA JAIO Roberto ESP EUS 5:14:54 0:13
48 GADRET John FRA A2R 5:14:54 0:13
49 ENGELS Addy NED QSI 5:14:54 0:13
50 JUFRE POU Josep ESP DVL 5:14:54 0:13
51 BELLI Wladimir ITA CLM 5:14:54 0:13
52 MCGEE Bradley AUS FDJ 5:14:54 0:13
53 GUTIERREZ CATALUNA José E. ESP PHO 5:14:54 0:13
54 TALABARDON Yannick FRA C.A 5:14:54 0:13
55 HALGAND Patrice FRA C.A 5:14:54 0:13
56 HORRACH RIPPOLL Joan ESP CEI 5:14:54 0:13
57 MIHOLJEVIC Vladimir CRO LIQ 5:14:54 0:13
58 MERCKX Axel BEL PHO 5:14:54 0:13
59 PENA GRISALES Victor Hugo COL PHO 5:14:54 0:13
60 KRAUSS Sven GER GST 5:14:54 0:13
61 BOTCHAROV Alexandre RUS C.A 5:14:54 0:13
62 VEIKKANEN Jussi FIN FDJ 5:14:54 0:13
63 SIMONI Gilberto ITA SDV 5:15:10 0:29
64 BONNAIRE Olivier FRA BTL 5:15:10 0:29
65 GHISALBERTI Sergio ITA MRM 5:15:10 0:29
66 CORTINOVIS Alessandro ITA MRM 5:15:10 0:29
67 TRENTIN Guido ITA SDV 5:15:10 0:29
68 MONFORT Maxime BEL COF 5:15:10 0:29
69 SCARPONI Michele ITA LSW 5:15:10 0:29
70 GUSTOV Volodymir UKR CSC 5:15:10 0:29
71 WHITE Matthew AUS DSC 5:15:10 0:29
72 ELTINK Theo NED RAB 5:15:10 0:29
73 BAGUET Serge BEL QSI 5:15:10 0:29
74 MAZZANTI Luca ITA PAN 5:15:10 0:29
75 SZMYD Sylvester POL LAM 5:15:10 0:29
76 SELLA Emanuele ITA PAN 5:15:20 0:39
77 VAN HUFFEL Wim BEL DVL 5:15:20 0:39
78 PADRNOS Pavel CZE DSC 5:15:20 0:39
79 GATES Nick AUS DVL 5:15:24 0:43
80 GERARD Arnaud FRA FDJ 5:15:27 0:46
81 CARRASCO GAMIZ Jose Luis ESP CEI 5:15:27 0:46
82 NAVARRO GARCIA Daniel ESP LSW 5:15:27 0:46
83 BELTRAN MARTINEZ Manuel ESP DSC 5:15:27 0:46
84 RUBIANO CHAVEZ Miguel Angel COL PAN 5:15:29 0:48
85 LARSSON Gustav Erik SWE FDJ 5:15:29 0:48
86 VAN DE WALLE Jurgen BEL QSI 5:15:29 0:48
87 YAKOVLEV Serguei KAZ LSW 5:15:29 0:48
88 SERPA Jose COL CLM 5:15:29 0:48
89 RAMIREZ ABEJA Javier ESP LSW 5:15:29 0:48
90 SACCHI Fabio ITA MRM 5:15:33 0:52
91 TIRALONGO Paolo ITA LAM 5:15:36 0:55
92 RUSS Matthias GER GST 5:15:36 0:55
93 VALJAVEC Tadej SLO LAM 5:15:36 0:55
94 LUDEWIG Joerg GER TMO 5:15:36 0:55
95 VERBRUGGHE Rik BEL COF 5:15:36 0:55
96 LAVERDE JIMENEZ Luis Felipe COL PAN 5:15:36 0:55
97 BONNET William FRA C.A 5:15:36 0:55
98 SCHEIRLINCKX Staf BEL COF 5:15:36 0:55
99 CALZATI Sylvain FRA A2R 5:15:36 0:55
100 KRIVTSOV Yuriy UKR A2R 5:15:36 0:55
101 MORENI Cristian ITA COF 5:15:36 0:55
102 PAURIOL Rémi FRA C.A 5:15:36 0:55
103 FORNACIARI Paolo ITA LAM 5:15:36 0:55
104 ROESEMS Bert BEL DVL 5:15:36 0:55
105 PARRA PINTO Ivan Ramiro COL COF 5:15:36 0:55
106 MC CARTY Jonathan Patrick USA PHO 5:15:36 0:55
107 ULLRICH Jan GER TMO 5:15:36 0:55
108 CHAURREAU BERNARDEZ Inigo ESP A2R 5:15:36 0:55
109 LABBE Arnaud FRA BTL 5:15:36 0:55
110 WIELINGA Remmert NED QSI 5:15:36 0:55
111 FERTONANI Marco ITA CEI 5:15:36 0:55
112 PINOTTI Marco ITA SDV 5:15:36 0:55
113 LODDO Alberto ITA CLM 5:15:36 0:55
114 KORFF André GER TMO 5:15:36 0:55
115 MONNERAIS Cyrille FRA FDJ 5:15:36 0:55
116 SERRANO RODRIGUEZ Marcos A. ESP LSW 5:15:36 0:55
117 VANOTTI Alessandro ITA MRM 5:15:36 0:55
118 POILVET Benoit FRA C.A 5:15:36 0:55
119 BLAUDZUN Michael DEN CSC 5:15:36 0:55
120 ELMIGER Martin SUI PHO 5:15:36 0:55
121 JULIA CEGARRA Jose Cayetano ESP CEI 5:15:36 0:55
122 EKIMOV Viatcheslav RUS DSC 5:15:36 0:55
123 RUJANO GUILLEN José VEN CLM 5:15:36 0:55
124 DUPONT Hubert FRA A2R 5:15:36 0:55
125 CASAR Sandy FRA FDJ 5:15:36 0:55
126 BERNAUDEAU Giovanni FRA BTL 5:15:36 0:55
127 RABON Frantisek CZE TMO 5:15:36 0:55
128 MCCARTNEY Jason USA DSC 5:15:49 1:08
129 FERNANDEZ Koldo ESP EUS 5:15:49 1:08
130 JOACHIM Benoit LUX DSC 5:15:49 1:08
131 KOLOBNEV Alexandr RUS RAB 5:15:53 1:12
132 BERTOLINI Alessandro ITA CLM 5:15:53 1:12
133 MCEWEN Robbie AUS DVL 5:15:53 1:12
134 SCANLON Mark IRL A2R 5:15:53 1:12
135 ANZA' Santo ITA CLM 5:15:56 1:15
136 KUYCKX Jan BEL DVL 5:15:56 1:15
137 HIEKMANN Torsten GER GST 5:15:56 1:15
138 WAUTERS Marc BEL RAB 5:15:56 1:15
139 LUENGO CELAYA Anton ESP EUS 5:15:56 1:15
140 DA CRUZ Carlos FRA FDJ 5:15:56 1:15
141 DELAGE Mickael FRA FDJ 5:15:56 1:15
142 FLICKINGER Andy FRA BTL 5:15:59 1:18
143 BALIANI Fortunato ITA PAN 5:15:59 1:18
144 MATVEYEV Sergiy UKR PAN 5:15:59 1:18
145 DION Renaud FRA A2R 5:15:59 1:18
146 FORSTER Robert GER GST 5:15:59 1:18
147 VOGELS Henk AUS DVL 5:15:59 1:18
148 HAYMAN Mathew AUS RAB 5:16:07 1:26
149 VAN HECKE Preben BEL DVL 5:16:19 1:38
150 LOBATO ELVIRA Ruben ESP SDV 5:16:21 1:40
151 LE BOULANGER Yoann FRA BTL 5:16:25 1:44
152 ZAMPIERI Steve SUI PHO 5:16:41 2:00
153 CALCAGNI Patrick SUI LIQ 5:17:12 2:31
154 MISSAGLIA Gabriele ITA CLM 5:17:12 2:31
155 PIEPOLI Leonardo ITA SDV 5:17:12 2:31
156 PEREZ CUAPIO Julio Alberto MEX PAN 5:17:12 2:31
157 DE KORT Koen NED LSW 5:17:12 2:31
158 SCHOLZ Ronny GER GST 5:17:12 2:31
159 ALBIZURI ARANSOLO Benat ESP EUS 5:17:21 2:40
160 ARANAGA AZKUNE Andoni ESP EUS 5:17:23 2:42
161 FLORES GALARZA Iker ESP EUS 5:17:23 2:42
162 CUESTA LOPEZ DE CASTRO Inigo ESP CSC 5:17:23 2:42
163 OLSEN Aaron USA SDV 5:17:23 2:42
164 SASTRE CANDIL Carlos ESP CSC 5:17:23 2:42
165 LOPEZ GARCIA David ESP EUS 5:17:23 2:42
166 MARICHAL Thierry BEL COF 5:17:23 2:42
167 BROWN Graeme AUS RAB 5:17:23 2:42
168 LOMBARDI Giovanni ITA CSC 5:17:23 2:42
169 GUIDI Fabrizio ITA PHO 5:19:03 4:22
170 ANDRIOTTO Dario ITA LIQ 5:19:03 4:22
171 BERTAGNOLLI Leonardo ITA COF 5:19:03 4:22
172 EDALEINE Christophe FRA C.A 5:19:03 4:22
173 VOGONDY Nicolas FRA C.A 5:19:03 4:22
174 BARANOWSKI Dariusz POL LSW 5:19:03 4:22
175 SPEZIALETTI Alessandro ITA LIQ 5:19:03 4:22
176 BARBERO Sergio ITA CLM 5:19:03 4:22
177 CLEMENT Stef NED BTL 5:19:03 4:22
178 GENE Yohann FRA BTL 5:19:03 4:22
179 WEGELIUS Charles GBR LIQ 5:19:03 4:22
180 TSCHOPP Johann SUI PHO 5:19:03 4:22
181 RASMUSSEN Michael DEN RAB 5:19:03 4:22
182 RICHEZE Axel Maximiliano ARG PAN 5:19:03 4:22
183 MAZUR Peter POL SDV 5:19:03 4:22
184 SCARSELLI Leonardo ITA QSI 5:19:03 4:22
185 LEFEVRE Laurent FRA BTL 5:19:03 4:22
186 BRAMATI Davide ITA QSI 5:19:03 4:22
187 GARRIDO LIMA José Antonio ESP QSI 5:19:03 4:22
188 CHAVANEL Sébastien FRA BTL 5:19:03 4:22
189 KESSLER Matthias GER TMO 5:19:03 4:22
190 ALDAPE CHAVEZ Moises MEX PAN 5:19:03 4:22 2"
191 ILLIANO Raffaele ITA CLM 5:21:19 6:38 4"
192 IRIZAR ARANBURU Markel ESP EUS 5:22:00 7:19 6"
193 MOINARD Amael FRA COF 5:22:00 7:19
194 NAIBO Carl FRA A2R 5:22:41 8:00
195 PETACCHI Alessandro ITA MRM 5:29:19 14:38
196 LORENZETTO Mirco ITA MRM 5:29:19 14:38
197 RIGOTTO Elia ITA MRM 5:29:19 14:38
198 ONGARATO Alberto ITA MRM 5:29:19 14:38
Matze leider mit dem Sturz zur Unzeit
Bertagnolli nun schon seit Wochen mit schwachen Leistungen.