1 35 LANISEK, Anze 94.0 97.0
2 66 OJALA, Juho 94.0 95.5
3 55 STEINER, Maximilian 93.0 94.0
4 37 PREVC, Cene 86.5 95.5
5 20 KANTYKA, Przemyslaw 89.5 97.5
6 38 PREVC, Domen 90.0 94.5
7 24 STEKALA, Andrzej 91.0 96.5
8 40 EGLOFF, Luca 87.0 94.0
9 67 YLITAPIO, Santeri 92.0 93.0
10 23 RUDA, Adam 89.0 95.0
11 74 HAMANN, Martin 94.5 93.5
12 8 WATANABE, Rikuta 85.0 95.5
13 49 BICKNER, Kevin 92.5 94.0
14 59 MICHALEK, Jan 91.0 92.5
15 73 FUCHS, Tim 93.5 92.5
16 36 MODIC, Andraz 91.0 92.5
17 18 GRANERUD, Halvor Egner 88.0 95.5
17 21 LEJA, Krzysztof 91.5 95.0
19 64 ALAMOMMO, Andreas 93.5 93.0
20 34 BARTOL, Tilen 89.0 92.5
21 62 STURSA, Vojtech 88.5 91.0
22 28 TOROK, Eduard 92.0 93.0
23 42 SCHULER, Andreas 90.0 91.0
24 27 PITEA, Sorin Iulian 86.0 92.0
25 63 AALTO, Antti 91.5 91.0
26 58 HOLIK, Frantisek 91.0 90.5
27 52 RHOADS, William 89.0 90.0
28 14 ANTONISSEN, Lars 88.0 93.5
29 33 SULTANGULOV, Artur 87.5 91.0
30 22 PODZORSKI, Lukasz 86.5 92.0
31 39 BIRCHLER, Tobias 86.5 88.5
32 16 BUSKUM, Andreas Granerud 86.5 92.0
33 25 BUZESCU PURICE, Constantin Robert 82.5 90.5
34 65 NOUSIAINEN, Eetu 90.0 88.0
35 30 PYZHOV, Sergey 85.5 90.0
36 29 BAZHENOV, Aleksandr 85.5 89.0
37 31 SHISHKIN, Vadim 86.0 89.0
38 26 MITROFAN, Nicolae Sorin 81.0 86.0
39 51 MATTOON, Nicholas 85.0 85.0
40 32 SHULAEV, Sergey 86.0
41 43 INNGJERDINGEN, Christian 84.0 84.0
42 13 TKACHENKO, Sergey 81.0 86.0
43 50 BROWN, A J 82.0 82.5
44 44 SANDELL, Jonas 81.5 82.0
45 9 ADILOV, Akram 74.5 75.0
46 12 NOGIN, Roman 76.5 75.5
47 10 ANCHUGIN, Stanislav 68.5 70.0
- 4 ITO, Masamitsu 94.0
- 5 KOBAYASHI, Ryoyu 93.0
- 6 NAKAMURA, Naoki 93.0
- 7 SATO, Yukiya 100.0
52 11 KHAMITOV, Kanat 52.0 54.0