| ||||
---|---|---|---|---|
Quali-Gruppe 1 | Die TOP3 kommen weiter | 4 Stimmen / User | ||
Kandidatin | google Link | Last FM Link | Votes | |
Amerie | Amerie | 5 | ||
Nadya Dorofeeva | Nadya-Dorofeeva | 8 | ||
Soraya | Soraya | 8 | ||
Ofra Haza | Ofra Haza | 2 | ||
Ruth Radelet | Ruth Radelet | 5 | ||
Alanis Morissette | Alanis Morissette | 2 | ||
Aura Dione | Aura Dione | 3 | ||
Lola Rae | Lola Rae | 1 | ||
Lita Ford | Lita Ford | 0 | ||
Mayra Andrade | Mayra Andrade | 2 | ||
Marija Jaremtschuk | Marija Jaremtschuk | 1 | ||
Suzanne Vega | Suzanne Vega | 0 | ||
Namika | Namika | 10 | ||
Jessica Maros | Jessica Maros | 3 | ||
Ciara | Ciara | 8 | ||
9 | ||||
2 | ||||
6 | ||||
2 | ||||
0 | ||||
13 | ||||
5 | ||||
8 |
| ||||
---|---|---|---|---|
Quali-Gruppe 1 | Die TOP3 kommen weiter | 4 Stimmen / User | ||
Kandidatin | google Link | Last FM Link | Votes | |
Amerie | Amerie | 6 | ||
Nadya Dorofeeva | Nadya-Dorofeeva | 8 | ||
Soraya | Soraya | 8 | ||
Ofra Haza | Ofra Haza | 2 | ||
Ruth Radelet | Ruth Radelet | 5 | ||
Alanis Morissette | Alanis Morissette | 2 | ||
Aura Dione | Aura Dione | 4 | ||
Lola Rae | Lola Rae | 1 | ||
Lita Ford | Lita Ford | 0 | ||
Mayra Andrade | Mayra Andrade | 2 | ||
Marija Jaremtschuk | Marija Jaremtschuk | 1 | ||
Suzanne Vega | Suzanne Vega | 0 | ||
Namika | Namika | 11 | ||
Jessica Maros | Jessica Maros | 3 | ||
Ciara | Ciara | 8 | ||
9 | ||||
2 | ||||
6 | ||||
2 | ||||
0 | ||||
14 | ||||
5 | ||||
8 |
Deadline 03.04.2023 11:40 Uhr | |||
---|---|---|---|
Quali-Gruppe 2 | Die TOP3 kommen weiter | 4 Stimmen / User | |
Kandidatin | google Link | Last FM Link | Votes |
| Cristina Scabbia | Cristina Scabbia | 0 |
| Bárbara Bandeira | Bárbara Bandeira | 0 |
| Wera Wiktorowna+Galuschk | Wera Wiktorowna+Galuschk | 0 |
| LIA LIA | LIA LIA | 0 |
| Marie Reim | Marie Reim | 0 |
| Danii Minogue | Danii Minogue | 0 |
| Dido | Dido | 0 |
| Jeanette Biedermann | Jeanette Biedermann | 0 |
| Safura | Safura | 0 |
| Sheena Easton | Sheena Easton | 0 |
| Victor Lazlo | Victor Lazlo | 0 |
| Viktoriya Yermolyeva | Viktoriya Yermolyeva | 0 |
| Andrea Corr | Andrea Corr | 0 |
| Elina Garanca | Elina Garanca | 0 |
| Lenka Kripac | Lenka Kripac | 0 |
| Brody Dalle | Brody Dalle | 0 |
| Selena Gomez | Selena Gomez | 0 |
| Summer Walker | Summer Walker | 0 |
| Christina Milian | Christina Milian | 0 |
| Stevie Nicks | Stevie Nicks | 0 |
| Sandra Nasic | Sandra Nasic | 0 |
| Caroline Vreeland | Caroline Vreeland | 0 |
| Meret Becker | Meret Becker | 0 |
Deadline 03.04.2023 11:40 Uhr | |||
---|---|---|---|
Quali-Gruppe 2 | Die TOP3 kommen weiter | 4 Stimmen / User | |
Kandidatin | google Link | Last FM Link | Votes |
| Cristina Scabbia | Cristina Scabbia | 1 |
| Bárbara Bandeira | Bárbara Bandeira | 0 |
| Wera Wiktorowna+Galuschk | Wera Wiktorowna+Galuschk | 0 |
| LIA LIA | LIA LIA | 0 |
| Marie Reim | Marie Reim | 0 |
| Danii Minogue | Danii Minogue | 0 |
| Dido | Dido | 0 |
| Jeanette Biedermann | Jeanette Biedermann | 0 |
| Safura | Safura | 0 |
| Sheena Easton | Sheena Easton | 0 |
| Victor Lazlo | Victor Lazlo | 0 |
| Viktoriya Yermolyeva | Viktoriya Yermolyeva | 0 |
| Andrea Corr | Andrea Corr | 1 |
| Elina Garanca | Elina Garanca | 0 |
| Lenka Kripac | Lenka Kripac | 1 |
| Brody Dalle | Brody Dalle | 0 |
| Selena Gomez | Selena Gomez | 1 |
| Summer Walker | Summer Walker | 0 |
| Christina Milian | Christina Milian | 0 |
| Stevie Nicks | Stevie Nicks | 0 |
| Sandra Nasic | Sandra Nasic | 0 |
| Caroline Vreeland | Caroline Vreeland | 0 |
| Meret Becker | Meret Becker | 0 |
Deadline 03.04.2023 11:40 Uhr | |||
---|---|---|---|
Quali-Gruppe 2 | Die TOP3 kommen weiter | 4 Stimmen / User | |
Kandidatin | google Link | Last FM Link | Votes |
| Cristina Scabbia | Cristina Scabbia | 1 |
| Bárbara Bandeira | Bárbara Bandeira | 1 |
| Wera Wiktorowna+Galuschk | Wera Wiktorowna+Galuschk | 1 |
| LIA LIA | LIA LIA | 0 |
| Marie Reim | Marie Reim | 0 |
| Danii Minogue | Danii Minogue | 0 |
| Dido | Dido | 0 |
| Jeanette Biedermann | Jeanette Biedermann | 0 |
| Safura | Safura | 0 |
| Sheena Easton | Sheena Easton | 0 |
| Victor Lazlo | Victor Lazlo | 0 |
| Viktoriya Yermolyeva | Viktoriya Yermolyeva | 0 |
| Andrea Corr | Andrea Corr | 1 |
| Elina Garanca | Elina Garanca | 0 |
| Lenka Kripac | Lenka Kripac | 1 |
| Brody Dalle | Brody Dalle | 0 |
| Selena Gomez | Selena Gomez | 1 |
| Summer Walker | Summer Walker | 0 |
| Christina Milian | Christina Milian | 1 |
| Stevie Nicks | Stevie Nicks | 0 |
| Sandra Nasic | Sandra Nasic | 0 |
| Caroline Vreeland | Caroline Vreeland | 1 |
| Meret Becker | Meret Becker | 0 |
Deadline 03.04.2023 11:40 Uhr | |||
---|---|---|---|
Quali-Gruppe 2 | Die TOP3 kommen weiter | 4 Stimmen / User | |
Kandidatin | google Link | Last FM Link | Votes |
| Cristina Scabbia | Cristina Scabbia | 1 |
| Bárbara Bandeira | Bárbara Bandeira | 1 |
| Wera Wiktorowna+Galuschk | Wera Wiktorowna+Galuschk | 1 |
| LIA LIA | LIA LIA | 0 |
| Marie Reim | Marie Reim | 0 |
| Danii Minogue | Danii Minogue | 0 |
| Dido | Dido | 0 |
| Jeanette Biedermann | Jeanette Biedermann | 0 |
| Safura | Safura | 0 |
| Sheena Easton | Sheena Easton | 0 |
| Victor Lazlo | Victor Lazlo | 1 |
| Viktoriya Yermolyeva | Viktoriya Yermolyeva | 0 |
| Andrea Corr | Andrea Corr | 1 |
| Elina Garanca | Elina Garanca | 0 |
| Lenka Kripac | Lenka Kripac | 1 |
| Brody Dalle | Brody Dalle | 0 |
| Selena Gomez | Selena Gomez | 1 |
| Summer Walker | Summer Walker | 1 |
| Christina Milian | Christina Milian | 2 |
| Stevie Nicks | Stevie Nicks | 1 |
| Sandra Nasic | Sandra Nasic | 0 |
| Caroline Vreeland | Caroline Vreeland | 1 |
| Meret Becker | Meret Becker | 0 |
Deadline 03.04.2023 11:40 Uhr | |||
---|---|---|---|
Quali-Gruppe 2 | Die TOP3 kommen weiter | 4 Stimmen / User | |
Kandidatin | google Link | Last FM Link | Votes |
| Cristina Scabbia | Cristina Scabbia | 1 |
| Bárbara Bandeira | Bárbara Bandeira | 1 |
| Wera Wiktorowna+Galuschk | Wera Wiktorowna+Galuschk | 1 |
| LIA LIA | LIA LIA | 0 |
| Marie Reim | Marie Reim | 0 |
| Danii Minogue | Danii Minogue | 0 |
| Dido | Dido | 1 |
| Jeanette Biedermann | Jeanette Biedermann | 0 |
| Safura | Safura | 0 |
| Sheena Easton | Sheena Easton | 0 |
| Victor Lazlo | Victor Lazlo | 1 |
| Viktoriya Yermolyeva | Viktoriya Yermolyeva | 0 |
| Andrea Corr | Andrea Corr | 1 |
| Elina Garanca | Elina Garanca | 1 |
| Lenka Kripac | Lenka Kripac | 1 |
| Brody Dalle | Brody Dalle | 0 |
| Selena Gomez | Selena Gomez | 1 |
| Summer Walker | Summer Walker | 1 |
| Christina Milian | Christina Milian | 3 |
| Stevie Nicks | Stevie Nicks | 1 |
| Sandra Nasic | Sandra Nasic | 0 |
| Caroline Vreeland | Caroline Vreeland | 2 |
| Meret Becker | Meret Becker | 0 |
Deadline 03.04.2023 11:40 Uhr | |||
---|---|---|---|
Quali-Gruppe 2 | Die TOP3 kommen weiter | 4 Stimmen / User | |
Kandidatin | google Link | Last FM Link | Votes |
| Cristina Scabbia | Cristina Scabbia | 1 |
| Bárbara Bandeira | Bárbara Bandeira | 1 |
| Wera Wiktorowna+Galuschk | Wera Wiktorowna+Galuschk | 1 |
| LIA LIA | LIA LIA | 0 |
| Marie Reim | Marie Reim | 0 |
| Danii Minogue | Danii Minogue | 0 |
| Dido | Dido | 1 |
| Jeanette Biedermann | Jeanette Biedermann | 0 |
| Safura | Safura | 1 |
| Sheena Easton | Sheena Easton | 0 |
| Victor Lazlo | Victor Lazlo | 1 |
| Viktoriya Yermolyeva | Viktoriya Yermolyeva | 0 |
| Andrea Corr | Andrea Corr | 2 |
| Elina Garanca | Elina Garanca | 1 |
| Lenka Kripac | Lenka Kripac | 1 |
| Brody Dalle | Brody Dalle | 0 |
| Selena Gomez | Selena Gomez | 2 |
| Summer Walker | Summer Walker | 1 |
| Christina Milian | Christina Milian | 4 |
| Stevie Nicks | Stevie Nicks | 1 |
| Sandra Nasic | Sandra Nasic | 0 |
| Caroline Vreeland | Caroline Vreeland | 2 |
| Meret Becker | Meret Becker | 0 |
Deadline 03.04.2023 11:40 Uhr |
---|
Quali-Gruppe 2 | Die TOP3 kommen weiter | 4 Stimmen / User | |
Kandidatin | google Link | Last FM Link | Votes |
| Cristina Scabbia | Cristina Scabbia | 1 |
| Bárbara Bandeira | Bárbara Bandeira | 2 |
| Wera Wiktorowna+Galuschk | Wera Wiktorowna+Galuschk | 2 |
| LIA LIA | LIA LIA | 0 |
| Marie Reim | Marie Reim | 0 |
| Danii Minogue | Danii Minogue | 1 |
| Dido | Dido | 1 |
| Jeanette Biedermann | Jeanette Biedermann | 0 |
| Safura | Safura | 2 |
| Sheena Easton | Sheena Easton | 1 |
| Victor Lazlo | Victor Lazlo | 1 |
| Viktoriya Yermolyeva | Viktoriya Yermolyeva | 0 |
| Andrea Corr | Andrea Corr | 3 |
| Elina Garanca | Elina Garanca | 1 |
| Lenka Kripac | Lenka Kripac | 1 |
| Brody Dalle | Brody Dalle | 0 |
| Selena Gomez | Selena Gomez | 3 |
| Summer Walker | Summer Walker | 1 |
| Christina Milian | Christina Milian | 4 |
| Stevie Nicks | Stevie Nicks | 1 |
| Sandra Nasic | Sandra Nasic | 0 |
| Caroline Vreeland | Caroline Vreeland | 3 |
| Meret Becker | Meret Becker | 0 |
Deadline 03.04.2023 11:40 Uhr |
---|
Quali-Gruppe 2 | Die TOP3 kommen weiter | 4 Stimmen / User | |
Kandidatin | google Link | Last FM Link | Votes |
| Cristina Scabbia | Cristina Scabbia | 1 |
| Bárbara Bandeira | Bárbara Bandeira | 3 |
| Wera Wiktorowna+Galuschk | Wera Wiktorowna+Galuschk | 2 |
| LIA LIA | LIA LIA | 0 |
| Marie Reim | Marie Reim | 0 |
| Danii Minogue | Danii Minogue | 1 |
| Dido | Dido | 1 |
| Jeanette Biedermann | Jeanette Biedermann | 0 |
| Safura | Safura | 2 |
| Sheena Easton | Sheena Easton | 1 |
| Victor Lazlo | Victor Lazlo | 1 |
| Viktoriya Yermolyeva | Viktoriya Yermolyeva | 0 |
| Andrea Corr | Andrea Corr | 4 |
| Elina Garanca | Elina Garanca | 1 |
| Lenka Kripac | Lenka Kripac | 1 |
| Brody Dalle | Brody Dalle | 0 |
| Selena Gomez | Selena Gomez | 4 |
| Summer Walker | Summer Walker | 1 |
| Christina Milian | Christina Milian | 4 |
| Stevie Nicks | Stevie Nicks | 1 |
| Sandra Nasic | Sandra Nasic | 0 |
| Caroline Vreeland | Caroline Vreeland | 4 |
| Meret Becker | Meret Becker | 0 |
Deadline 03.04.2023 11:40 Uhr |
---|
Quali-Gruppe 2 | Die TOP3 kommen weiter | 4 Stimmen / User | |
Kandidatin | google Link | Last FM Link | Votes |
| Cristina Scabbia | Cristina Scabbia | 1 |
| Bárbara Bandeira | Bárbara Bandeira | 3 |
| Wera Wiktorowna+Galuschk | Wera Wiktorowna+Galuschk | 2 |
| LIA LIA | LIA LIA | 0 |
| Marie Reim | Marie Reim | 0 |
| Danii Minogue | Danii Minogue | 1 |
| Dido | Dido | 1 |
| Jeanette Biedermann | Jeanette Biedermann | 1 |
| Safura | Safura | 2 |
| Sheena Easton | Sheena Easton | 1 |
| Victor Lazlo | Victor Lazlo | 1 |
| Viktoriya Yermolyeva | Viktoriya Yermolyeva | 0 |
| Andrea Corr | Andrea Corr | 4 |
| Elina Garanca | Elina Garanca | 2 |
| Lenka Kripac | Lenka Kripac | 2 |
| Brody Dalle | Brody Dalle | 0 |
| Selena Gomez | Selena Gomez | 4 |
| Summer Walker | Summer Walker | 1 |
| Christina Milian | Christina Milian | 4 |
| Stevie Nicks | Stevie Nicks | 1 |
| Sandra Nasic | Sandra Nasic | 0 |
| Caroline Vreeland | Caroline Vreeland | 5 |
| Meret Becker | Meret Becker | 0 |