Die Blechbüchsen gewannen nur 4:2Ergebnisse vom 12.04.2021
Carolina Hurricanes - Detroit Red Wings 1 : 3
Columbus Blue Jackets - Chicago Blackhawks 3 : 4 OT
Montréal Canadiens - Toronto Maple Leafs 4 : 2
Ottawa Senators - Winnipeg Jets 4 : 2
Colorado Avalanche - Arizona Coyotes 4 : 2
Edmonton Oilers - Vancouver Canucks 2 : 4
Los Angeles Kings - Vegas Golden Knights 0 : 4
Tabelle
https://www.nhl.com/de/standings/2020/division
Vancouver Canucks | Montreal Canadiens | Calgary Flames | Winnipeg Jets | Edmonton Oilers | Toronto Maple Leafs | Ottawa Senators | Ges PPG (Liga) | Ges GPG (Liga) | |
Connor McDavid | 1,60 PPG 1,00 GPG (5+3 in 5) | 0,40 PPG 0,00 GPG (0+2 in 5) | 1,88 PPG 0,88 GPG (7+8 in 8) | 2,17 PPG 0,67 GPG (4+9 in 6) | - | 1,11 PPG 0,33 GPG (3+7 in 9) | 2,33 PPG 0,44 GPG (4+17 in 9) | 1,64 (1) | 0,55 (4) |
Leon Draisaitl | 2,00 PPG 0,20 GPG (1+9 in 5) | 0,40 PPG 0,00 GPG (0+2 in 5) | 1,25 PPG 0,13 GPG (1+9 in 8) | 1,17 PPG 0,83 GPG (5+2 in 6) | - | 1,22 PPG 0,56 GPG (5+6 in 9) | 2,33 PPG 1,11 GPG (10+11 in 9) | 1,45 (2) | 0,52 (7) |
Auston Matthews | 1,00 PPG 1,00 GPG (5+0 in 5) | 1,67 PPG 0,67 GPG (4+6 in 6) | 1,00 PPG 0,56 GPG (5+4 in 9) | 1,17 PPG 0,67 GPG (4+3 in 6) | 1,00 PPG 0,83 GPG (5+1 in 6) | - | 2,00 PPG 1,13 GPG (9+7 in 8) | 1,33 (5) | 0,8 (1) |
Mitch Marner | 1,40 PPG 0,20 GPG (1+6 in 5) | 1,17 PPG 0,33 GPG (2+5 in 6) | 0,67 PPG 0,22 GPG (2+4 in 9) | 1,33 PPG 0,50 GPG (3+5 in 6) | 1,22 PPG 0,33 GPG (3+8 in 9) | - | 1,75 PPG 0,38 GPG (3+11 in 8) | 1,23 (8) | 0,33 (74) |
Washington Capitals | Pittsburgh Penguins | Philadelphia Flyers | New Jersey Devils | New York Rangers | New York Islanders | Buffalo Sabres | Boston Bruins | Ges PPG | Ges GPG | |
Brad Marchand | 1,50 PPG 0,83 GPG (5+4 in 6) | 1,67 PPG 0,83 GPG (5+5 in 6) | 1,63 PPG 0,50 GPG (4+9 in 8) | 1,00 PPG 0,40 GPG (2+3 in 5) | 1,17 PPG 0,33 GPG (2+5 in 6) | 0,60 PPG 0,20 GPG (1+2 in 5) | - | - | 1,26 (6) | 0,5 (9) |
Sidney Crosby | 1,00 PPG 0,33 GPG (2+4 in 6) | - | 1,25 PPG 0,50 GPG (2+3 in 4) | 1,40 PPG 0,40 GPG (2+5 in 5) | 0,88 PPG 0,38 GPG (3+4 in 8) | 1,13 PPG 0,38 GPG (3+6 in 8) | 1,75 PPG 0,50 GPG (2+5 in 4) | 1,17 PPG 0,33 GPG (2+5 in 6) | 1,17 (11) | 0,39 (35) |
Artemi Panarin | 1,50 PPG 0,33 GPG (2+7 in 6) | 1,67 PPG 0,50 GPG (3+7 in 6) | 1,40 PPG 0,40 GPG (2+5 in 5) | - | - | 0,80 PPG 0,40 GPG (2+2 in 5) | 1,80 PPG 0,60 GPG (3+6 in 5) | - | 1,39 (3) | 0,42 (22) |
Alexander Ovechkin | - | 0,83 PPG 0,17 GPG (1+4 in 6) | 1,80 PPG 1,20 GPG (6+3 in 5) | 1,13 PPG 0,75 GPG (6+3 in 8) | 0,67 PPG 0,66 GPG (4+0 in 6) | 1,00 PPG 0,33 GPG (1+2 in 3) | 1,00 PPG 0,40 GPG (2+3 in 5) | 0,67 PPG 0,33 GPG (2+2 in6) | 1,00 (22) | 0,56 (3) |
Chicago Blackhawks | Florida Panther | Tampa Bay Lightning | Carolina Hurricanes | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Nashville Predators | Ges PPG | Ges GPG | |
Patrick Kane | - | 1,33 PPG 0,50 GPG (3+5 in 6) | 0,71 PPG 0,14 GPG (1+4 in 7) | 1,80 PPG 0,60 GPG (3+6 in 5) | 2,00 PPG 0,50 GPG (4+12 in 8) | 1,00 PPG 0,20 GPG (1+5 in 6) | 1,33 PPG 0,33 GPG (2+6 in 8) | 0,40 PPG 0,00 GPG (0+2 in 5) | 1,26 (7) | 0,33 (63) |
Alexander Barkov | 2,25 PPG 0,75 GPG (3+6 in 4) | - | 1,25 PPG 0,25 GPG (1+4 in 4) | 1,00 PPG 0,33 GPG (2+4 in 6) | 0,83 PPG 0,50 GPG (3+2 in 6) | 0,80 PPG 0,80 GPG (4+0 in 5) | 1,00 PPG 0,33 GPG (2+4 in 6) | 1,50 PPG 0,50 GPG (3+6 in 6) | 1,19 (10) | 0,49 (11) |
Colorado Avalanche | Vegas Knight | San Jose Sharks | Anaheim Ducks | Los Angeles Kings | Arizona Yotes | St.Louis Blues | Minnesota Wild | Ges PPG | Ges GPG | |
Nathan MacKinnon | - | 0,83 PPG 0,33 GPG (2+3 in 6) | 1,00 PPG 0,00 GPG (0+4 in 4) | 1,17 PPG 0,33 GPG (2+5 in 6) | 1,50 PPG 0,75 GPG (3+3 in 4) | 1,43 PPG 0,43 GPG (3+7 in 7) | 1,50 PPG 1,00 GPG (4+2 in 6) | 2,00 PPG 0,42 GPG (3+11 in 7) | 1,37 (4) | 0,45 (14) |
Mikko Rantanen | - | 0,67 PPG 0,00 GPG (0+4 in 6) | 1,25 PPG 0,75 GPG (3+2 in 4) | 1,13 PPG 0,88 GPG (7+2 in 8) | 1,50 PPG 0,75 GPG (3+3 in 4) | 1,63 PPG 0,75 GPG (6+7 in 8) | 0,50 PPG 0,25 GPG (1+1 in 4) | 1,38 PPG 0,63 GPG (5+6 in 8) | 1,19 (9) | 0,60 (2) |
Let’s see if the Hawks can contain Adam Erne.